Index of /download/autopilot/note/060609/analysis/result/raw

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]gyro.tex 12-Jul-2006 16:27 1.9K 
[   ]raw.tex 23-Jun-2006 23:32 2.4K 
[   ]gyro.dvi 12-Jul-2006 16:27 2.6K 
[   ]raw.dvi 23-Jun-2006 23:32 3.1K 
[   ]GYRO_Yaw.eps 23-Jun-2006 23:32 527K 
[   ]GYRO_Roll.eps 23-Jun-2006 23:32 540K 
[   ]ACC_Y.eps 23-Jun-2006 23:32 545K 
[   ]ACC_X.eps 23-Jun-2006 23:32 549K 
[   ]ACC_Z.eps 23-Jun-2006 23:32 550K 
[   ]GYRO_Pitch.eps 23-Jun-2006 23:32 559K 
[   ]GYRO3_Yaw.eps 12-Jul-2006 16:27 804K 
[   ]GYRO3_Roll.eps 12-Jul-2006 16:27 816K 
[   ]GYRO3_Pitch.eps 12-Jul-2006 16:27 849K 
[   ]gyro.pdf 12-Jul-2006 16:27 969K 
[   ]raw.pdf 23-Jun-2006 23:32 1.2M 

Apache/2.2.34 (Unix) mod_ssl/2.2.34 OpenSSL/1.0.2p Phusion_Passenger/6.0.4 SVN/1.13.0 DAV/2 mod_ruby/1.3.0 Ruby/2.3.7p456(2018-03-28) PHP/8.2.3 mod_apreq2-20090110/2.8.0 mod_perl/2.0.11 Perl/v5.18.4 Server at fenrir.naruoka.org Port 443