Parts Listing
| Part | Value | Package | Library |
| C1 | 0.1u/10V | 2.54@1 | additional |
| C2 | 0.1u/10V | 2.54@1 | additional |
| C3 | 0.1u/6.3V | 2.54@1 | additional |
| C4 | 0.1u | 2.54@1 | additional |
| C5 | 0.1u/10V | 2.54@1 | additional |
| CON1 | DSUB-9FEMAIL | DSUB-9_FEMAIL | additional |
| CON2 | DSUB-9FEMAIL | DSUB-9_FEMAIL | additional |
| CON3 | 2.54-3 | additional | |
| CON4 | 2.54-3 | additional | |
| CON5 | DF1B-2S_RH | additional | |
| CON6 | 2.54BH | additional | |
| IC1 | ADM3202ARN | SO16 | main |
| J1 | JUMPER2.54 | 2.54BH | additional |
| J2 | JUMPER2.54 | 2.54BH | additional |
| J3 | JUMPER2.54 | 2.54BH | additional |
| J4 | JUMPER2.54 | 2.54BH | additional |
| J5 | JUMPER2.54 | 2.54BH | additional |
| J6 | JUMPER2.54 | 2.54BH | additional |
| LED1 | 2.54D | additional | |
| R1 | 2.54 | additional | |
| U1 | MJ-179P | MJ-179P | additional |
Generated by PART2HTM v0.4 by Sean D. Alcorn
© 1997 Avion International Co. Ltd.
Bangkok Sydney Taipei